Economics Department Representative: Sharon Harrison
Mathematics Department Representative: David Bayer
Requirements for the Major
A major in Economics and Mathematics must complete the following 15 courses or their equivalents:
Code | Title | Points |
---|---|---|
Economics (8 courses) | ||
ECON BC1003 | Introduction to Economic Reasoning | 3 |
ECON BC3018 | ECONOMETRICS | 4 |
ECON BC3033 | Intermediate Macroeconomic Theory | 4 |
ECON BC3035 | Intermediate Microeconomic Theory | 4 |
ECON BC3041 | Theoretical Foundations of Political Economy | 3 |
Select one of the following: | 4 | |
Senior Thesis II (two semesters of the Senior Thesis are optional) | ||
SENIOR SEMINAR * | ||
Two economics electives with an intermediate micro- or macroeconomic theory course as prerequisite | ||
Mathematics (7 courses) | ||
MATH UN1102 - MATH UN1201 | CALCULUS II and Calculus III | 6 |
MATH UN2010 | LINEAR ALGEBRA | 3 |
MATH UN2500 | ANALYSIS AND OPTIMIZATION ** | 3 |
SIEO W3600 | (or STAT GU4001) | 4 |
Two electives at or above the 2000 level *** |
* | MATH UN3951 Undergraduate Seminars in Mathematics I, or an equivalent approved by the Chairs of the Mathematics and Economic departments is an acceptable alternative to ECON BC3063 SENIOR SEMINAR. |
** | MATH GU4061 INTRO MODERN ANALYSIS I is an acceptable alternative to MATH UN2500 ANALYSIS AND OPTIMIZATION. |
*** | MATH UN2030 ORDINARY DIFFERENTIAL EQUATION is an approved Mathematics elective. Also approved is MATH UN3951 Undergraduate Seminars in Mathematics I. |
Students must obtain approval from each department representative before selecting electives. In exceptional cases, these may be from related fields; other courses can be taken with prior approval.
Cross-Listed Courses
Economics (Barnard)
ECON BC3018 ECONOMETRICS. 4.00 points.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor. Specification, estimation and evaluation of economic relationships using economic theory, data, and statistical inference; testable implications of economic theories; econometric analysis of topics such as consumption, investment, wages and unemployment, and financial markets
Spring 2021: ECON BC3018
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3018 | 001/00286 | M T W Th 11:40am - 12:55pm Room TBA |
Anja Tolonen | 4.00 | 52/75 |
Fall 2021: ECON BC3018
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3018 | 001/00347 | M W 11:40am - 12:55pm Room TBA |
Daniel Hamermesh | 4.00 | 50/50 |
ECON BC3033 Intermediate Macroeconomic Theory. 4 points.
Prerequisites: An introductory course in economics and a functioning knowledge of high school algebra and analytical geometry or permission of the instructor.
Systematic exposition of current macroeconomic theories of unemployment, inflation, and international financial adjustments.
Spring 2021: ECON BC3033
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3033 | 001/00183 | M T W Th 2:40pm - 3:55pm 323 Milbank Hall |
Elham Saeidinezhad | 4 | 41/65 |
ECON 3033 | 002/00186 | T Th 6:10pm - 7:25pm Room TBA |
Andre Burgstaller | 4 | 12/100 |
Fall 2021: ECON BC3033
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3033 | 001/00232 | M W 10:10am - 11:25am Room TBA |
Martina Jasova | 4 | 75/75 |
ECON BC3035 Intermediate Microeconomic Theory. 4 points.
Prerequisites: An introductory course in microeconomics or a combined macro/micro principles course (ECON BC1003 or ECON W1105, or the equivalent) and one semester of calculus or ECON BC1007, or permission of the instructor.
Preferences and demand; production, cost, and supply; behavior of markets in partial equilibrium; resource allocation in general equilibrium; pricing of goods and services under alternative market structures; implications of individual decision-making for labor supply; income distribution, welfare, and public policy. Emphasis on problem solving.
Spring 2021: ECON BC3035
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3035 | 001/00187 | M T W Th 2:40pm - 3:55pm Room TBA |
Lalith Munasinghe | 4 | 28/60 |
Fall 2021: ECON BC3035
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3035 | 001/00233 | T Th 10:10am - 11:25am Room TBA |
Elizabeth Ananat | 4 | 20/60 |
ECON 3035 | 002/00348 | T Th 2:40pm - 3:55pm Room TBA |
Lalith Munasinghe | 4 | 17/50 |
ECON BC3041 Theoretical Foundations of Political Economy. 3 points.
BC: Fulfillment of General Education Requirement: Reason and Value (REA)., BC: Fulfillment of General Education Requirement: Ethics and Values.
Prerequisites: An introductory course in economics or permission of the instructor.
Intellectual origins of the main schools of thought in political economy. Study of the founding texts in classical political economy, Marxian economics, neoclassicism, and Keynesianism.
Spring 2021: ECON BC3041
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3041 | 001/00189 | T Th 1:10pm - 2:25pm Room TBA |
Andre Burgstaller | 3 | 19/80 |
ECON 3041 | 002/00190 | T Th 2:40pm - 3:55pm Room TBA |
Belinda Archibong | 3 | 46/45 |
Fall 2021: ECON BC3041
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3041 | 001/00234 | T Th 6:10pm - 7:25pm Room TBA |
Sonia Pereira | 3 | 35/35 |
ECON 3041 | 002/00235 | T Th 4:10pm - 5:25pm Room TBA |
Sonia Pereira | 3 | 35/35 |
ECON BC3061 Senior Thesis I. 4 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only.
Tutorials and conferences on the research for and writing of the senior thesis. This is the 1st semester of a two-semester course sequence.
Fall 2021: ECON BC3061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3061 | 001/00238 | M 11:00am - 12:50pm Room TBA |
Randall Reback | 4 | 5/7 |
ECON 3061 | 002/00239 | M 2:10pm - 4:00pm Room TBA |
Sharon Harrison | 4 | 3/7 |
ECON 3061 | 003/00240 | |
Elizabeth Ananat | 4 | 0/7 |
ECON BC3062 Senior Thesis II. 4 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only.
Tutorials and conferences on the research for and writing of the senior thesis. This is the 2nd semester of a two-semester course sequence.
Spring 2021: ECON BC3062
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3062 | 001/00240 | |
Randall Reback | 4 | 7/7 |
ECON 3062 | 002/00241 | M 2:10pm - 4:00pm Room TBA |
Sharon Harrison | 4 | 6/7 |
ECON 3062 | 003/00247 | |
Elizabeth Ananat | 4 | 4/7 |
ECON BC3063 SENIOR SEMINAR. 4.00 points.
Prerequisites: Permission of the instructor and the completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Seminar sections are limited to 15 students. A topic in economic theory or policy of the instructors choice. See department for current topics and for senior requirement preference forms
Spring 2021: ECON BC3063
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3063 | 001/00252 | M Th 12:10pm - 2:00pm Room TBA |
Lalith Munasinghe | 4.00 | 11/16 |
ECON 3063 | 002/00253 | T 8:10pm - 10:00pm Online Only |
Elham Saeidinezhad | 4.00 | 9/16 |
Fall 2021: ECON BC3063
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3063 | 001/00241 | W 11:00am - 12:50pm Room TBA |
Anja Tolonen | 4.00 | 12/17 |
ECON 3063 | 002/00242 | T 2:10pm - 4:00pm Room TBA |
Belinda Archibong | 4.00 | 9/17 |
ECON 3063 | 003/00243 | M 2:10pm - 4:00pm Room TBA |
Martina Jasova | 4.00 | 16/17 |
Mathematics
MATH UN1101 CALCULUS I. 3.00 points.
Prerequisites: (see Courses for First-Year Students). Functions, limits, derivatives, introduction to integrals, or an understanding of pre-calculus will be assumed. (SC)
Spring 2021: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1101 | 001/12308 | M W 2:40pm - 3:55pm Online Only |
Sayan Das | 3.00 | 14/35 |
MATH 1101 | 002/12307 | M W 4:10pm - 5:25pm Online Only |
Kevin Smith | 3.00 | 31/35 |
MATH 1101 | 003/12306 | T Th 10:10am - 11:25am Online Only |
Panagiota Daskalopoulos | 3.00 | 61/100 |
MATH 1101 | 004/12305 | T Th 11:40am - 12:55pm Online Only |
George Dragomir | 3.00 | 82/100 |
MATH 1101 | 005/12304 | T Th 4:10pm - 5:25pm Online Only |
Tobias Schaefer | 3.00 | 20/40 |
MATH 1101 | AU1/19222 | |
Sayan Das | 3.00 | 1/5 |
Fall 2021: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1101 | 001/10622 | M W 10:10am - 11:25am Room TBA |
Daniele Alessandrini | 3.00 | 2/50 |
MATH 1101 | 002/10623 | M W 1:10pm - 2:25pm Room TBA |
3.00 | 4/30 | |
MATH 1101 | 003/10624 | M W 2:40pm - 3:55pm Room TBA |
Akash Sengupta | 3.00 | 9/50 |
MATH 1101 | 004/10625 | M W 4:10pm - 5:25pm Room TBA |
Akash Sengupta | 3.00 | 4/50 |
MATH 1101 | 005/10626 | T Th 10:10am - 11:25am Room TBA |
George Dragomir | 3.00 | 11/50 |
MATH 1101 | 006/10628 | T Th 11:40am - 12:55pm Room TBA |
George Dragomir | 3.00 | 13/50 |
MATH 1101 | 007/00170 | M W 6:10pm - 7:25pm Room TBA |
Lindsay Piechnik | 3.00 | 18/100 |
MATH 1101 | 008/10629 | T Th 1:10pm - 2:25pm Room TBA |
3.00 | 1/50 | |
MATH 1101 | 009/10630 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 4/30 | |
MATH 1101 | 011/00171 | T Th 2:40pm - 3:55pm Room TBA |
Lindsay Piechnik | 3.00 | 16/100 |
MATH UN1102 CALCULUS II. 3.00 points.
Prerequisites: MATH UN1101 or the equivalent.
Prerequisites: MATH UN1101 or the equivalent. Methods of integration, applications of the integral, Taylors theorem, infinite series. (SC)
Spring 2021: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1102 | 001/12303 | M W 11:40am - 12:55pm Online Only |
Maithreya Sitaraman | 3.00 | 12/35 |
MATH 1102 | 002/12302 | M W 4:10pm - 5:25pm Online Only |
Yier Lin | 3.00 | 14/35 |
MATH 1102 | 003/12301 | T Th 11:40am - 12:55pm Online Only |
Evgeni Dimitrov | 3.00 | 73/100 |
MATH 1102 | 004/12300 | T Th 1:10pm - 2:25pm Online Only |
Evgeni Dimitrov | 3.00 | 53/100 |
MATH 1102 | AU1/19280 | |
Maithreya Sitaraman | 3.00 | 1/5 |
Fall 2021: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1102 | 001/10631 | M W 1:10pm - 2:25pm Room TBA |
3.00 | 10/30 | |
MATH 1102 | 002/10632 | M W 2:40pm - 3:55pm Room TBA |
3.00 | 4/30 | |
MATH 1102 | 003/10634 | M W 4:10pm - 5:25pm Room TBA |
Francesco Lin | 3.00 | 8/50 |
MATH 1102 | 004/10635 | T Th 10:10am - 11:25am Room TBA |
Elena Giorgi | 3.00 | 10/50 |
MATH 1102 | 005/10636 | T Th 11:40am - 12:55pm Room TBA |
3.00 | 5/50 | |
MATH 1102 | 006/10638 | T Th 6:10pm - 7:25pm Room TBA |
Elliott Stein | 3.00 | 12/50 |
MATH UN1201 Calculus III. 3 points.
Prerequisites: MATH UN1101 or the equivalent
Vectors in dimensions 2 and 3, complex numbers and the complex exponential function with applications to differential equations, Cramer's rule, vector-valued functions of one variable, scalar-valued functions of several variables, partial derivatives, gradients, surfaces, optimization, the method of Lagrange multipliers. (SC)
Spring 2021: MATH UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1201 | 001/12299 | M W 10:10am - 11:25am Online Only |
Nicholas Salter | 3 | 59/100 |
MATH 1201 | 002/12298 | M W 11:40am - 12:55pm Online Only |
Nicholas Salter | 3 | 80/100 |
MATH 1201 | 003/12297 | M W 1:10pm - 2:25pm Online Only |
Mu-Tao Wang | 3 | 13/100 |
MATH 1201 | 004/12296 | T Th 2:40pm - 3:55pm Online Only |
Andrew Ahn | 3 | 52/100 |
MATH 1201 | 005/00082 | T Th 4:10pm - 5:25pm Room TBA |
Lindsay Piechnik | 3 | 94/100 |
MATH 1201 | 006/00083 | T Th 6:10pm - 7:25pm Room TBA |
Lindsay Piechnik | 3 | 82/100 |
MATH 1201 | AU4/19228 | |
Andrew Ahn | 3 | 1/5 |
Fall 2021: MATH UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1201 | 001/10640 | M W 10:10am - 11:25am Room TBA |
Konstantin Aleshkin | 3 | 22/50 |
MATH 1201 | 002/10641 | M W 11:40am - 12:55pm Room TBA |
Konstantin Aleshkin | 3 | 18/50 |
MATH 1201 | 003/10642 | M W 1:10pm - 2:25pm Room TBA |
3 | 6/50 | |
MATH 1201 | 004/10645 | M W 2:40pm - 3:55pm Room TBA |
3 | 4/50 | |
MATH 1201 | 005/10646 | T Th 11:40am - 12:55pm Room TBA |
3 | 50/50 | |
MATH 1201 | 006/10647 | T Th 1:10pm - 2:25pm Room TBA |
Stephen Miller | 3 | 25/50 |
MATH 1201 | 007/10648 | T Th 2:40pm - 3:55pm Room TBA |
Inbar Klang | 3 | 5/50 |
MATH 1201 | 008/10649 | T Th 4:10pm - 5:25pm Room TBA |
Inbar Klang | 3 | 6/50 |
MATH UN2010 LINEAR ALGEBRA. 3.00 points.
Prerequisites: MATH UN1201 or the equivalent.
Prerequisites: MATH UN1201 or the equivalent. Matrices, vector spaces, linear transformations, eigenvalues and eigenvectors, canonical forms, applications. (SC)
Spring 2021: MATH UN2010
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2010 | 001/12292 | M W 10:10am - 11:25am Online Only |
Konstantin Aleshkin | 3.00 | 22/100 |
MATH 2010 | 002/12291 | M W 1:10pm - 2:25pm Online Only |
Gus Schrader | 3.00 | 83/120 |
MATH 2010 | 003/12290 | T Th 11:40am - 12:55pm Online Only |
Stephen Miller | 3.00 | 73/100 |
MATH 2010 | 004/12289 | T Th 1:10pm - 2:25pm Online Only |
Andrew Ahn | 3.00 | 19/100 |
MATH 2010 | 005/12288 | T Th 6:10pm - 7:25pm Online Only |
Elliott Stein | 3.00 | 29/45 |
MATH 2010 | AU4/19231 | |
Andrew Ahn | 3.00 | 1/5 |
Fall 2021: MATH UN2010
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2010 | 001/00173 | T Th 8:40am - 9:55am Room TBA |
David Bayer | 3.00 | 23/100 |
MATH 2010 | 002/00174 | T Th 10:10am - 11:25am Room TBA |
David Bayer | 3.00 | 43/100 |
MATH 2010 | 003/10679 | M W 10:10am - 11:25am Room TBA |
3.00 | 32/50 | |
MATH 2010 | 004/10693 | M W 11:40am - 12:55pm Room TBA |
3.00 | 24/50 | |
MATH 2010 | 005/10698 | T Th 4:10pm - 5:25pm Room TBA |
Henry Pinkham | 3.00 | 8/50 |
MATH UN2030 ORDINARY DIFFERENTIAL EQUATION. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent. Special differential equations of order one. Linear differential equations with constant and variable coefficients. Systems of such equations. Transform and series solution techniques. Emphasis on applications
Spring 2021: MATH UN2030
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2030 | 001/12287 | M W 2:40pm - 3:55pm Online Only |
Igor Krichever | 3.00 | 63/100 |
MATH 2030 | 002/12286 | T Th 10:10am - 11:25am Online Only |
Aleksander Doan | 3.00 | 47/100 |
Fall 2021: MATH UN2030
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2030 | 001/10718 | M W 1:10pm - 2:25pm Room TBA |
Florian Johne | 3.00 | 35/50 |
MATH 2030 | 002/10719 | T Th 2:40pm - 3:55pm Room TBA |
Evgeni Dimitrov | 3.00 | 50/50 |
MATH UN2500 ANALYSIS AND OPTIMIZATION. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010. Mathematical methods for economics. Quadratic forms, Hessian, implicit functions. Convex sets, convex functions. Optimization, constrained optimization, Kuhn-Tucker conditions. Elements of the calculus of variations and optimal control. (SC)
Spring 2021: MATH UN2500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2500 | 001/12285 | M W 1:10pm - 2:25pm Online Only |
Yash Jhaveri | 3.00 | 52/100 |
MATH 2500 | 002/12284 | M W 2:40pm - 3:55pm Online Only |
Yash Jhaveri | 3.00 | 40/100 |
Fall 2021: MATH UN2500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2500 | 001/10720 | T Th 10:10am - 11:25am Room TBA |
Kanstantsin Matetski | 3.00 | 35/50 |
MATH 2500 | 002/10721 | T Th 11:40am - 12:55pm Room TBA |
Kanstantsin Matetski | 3.00 | 39/50 |
MATH UN3951 Undergraduate Seminars in Mathematics I. 3 points.
Prerequisites: Two years of calculus, at least one year of additional mathematics courses, and the director of undergraduate studies' permission.
The subject matter is announced at the start of registration and is different in each section. Each student prepares talks to be given to the seminar, under the supervision of a faculty member or senior teaching fellow.
Fall 2021: MATH UN3951
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 3951 | 001/00175 | |
Daniela De Silva | 3 | 53/64 |
MATH GU4061 INTRO MODERN ANALYSIS I. 3 points.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first. Real numbers, metric spaces, elements of general topology, sequences and series, continuity, differentiation, integration, uniform convergence, Ascoli-Arzela theorem, Stone-Weierstrass theorem.
Spring 2021: MATH GU4061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 4061 | 001/12278 | M W 1:10pm - 2:25pm Online Only |
Hui Yu | 3 | 39/100 |
MATH 4061 | 002/12277 | M W 4:10pm - 5:25pm Online Only |
Hui Yu | 3 | 31/100 |
Fall 2021: MATH GU4061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 4061 | 001/10769 | T Th 2:40pm - 3:55pm Room TBA |
Henri Roesch | 3 | 39/50 |
MATH 4061 | 002/10770 | T Th 4:10pm - 5:25pm Room TBA |
Henri Roesch | 3 | 18/50 |
Statistics
STAT GU4001 INTRODUCTION TO PROBABILITY AND STATISTICS. 3.00 points.
Prerequisites: Calculus through multiple integration and infinite sums. A calculus-based tour of the fundamentals of probability theory and statistical inference. Probability models, random variables, useful distributions, conditioning, expectations, law of large numbers, central limit theorem, point and confidence interval estimation, hypothesis tests, linear regression. This course replaces SIEO 4150
Spring 2021: STAT GU4001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
STAT 4001 | 001/13146 | M W 6:10pm - 7:25pm Online Only |
Daniel Rabinowitz | 3.00 | 171/220 |
Fall 2021: STAT GU4001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
STAT 4001 | 001/13043 | T Th 1:10pm - 2:40pm Room TBA |
Arian Maleki | 3.00 | 93/175 |