Search Results
PSYC BC1101 Statistics. 4 points.
Prerequisites: BC1001 and instructor permission. Enrollment limited to 20 students per recitation section.
Corequisites: PSYC BC1102
Lecture course introducing students to statistics and its applications to psychological research. The course covers basic theory, conceptual underpinnings, and common statistics.
Fall 2018: PSYC BC1101
| |||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PSYC 1101 | 001/00704 | T Th 10:10am - 11:25am 202 Milbank Hall |
Yoona Lee | 4 | 14/20 |
PSYC 1101 | 001/00704 | T 12:10pm - 2:00pm 516 Milstein Center |
Yoona Lee | 4 | 14/20 |
PSYC 1101 | 002/09254 | T 12:10pm - 2:00pm 516 Milstein Center |
Yoona Lee | 4 | 11/20 |
PSYC 1101 | 002/09254 | T 2:10pm - 4:00pm 516 Milstein Center |
Yoona Lee | 4 | 11/20 |
PSYC 1101 | 003/05588 | M W 1:10pm - 2:25pm Ll104 Diana Center |
Robert Brotherton | 4 | 19/20 |
PSYC 1101 | 003/05588 | W 4:10pm - 6:00pm 222 Milbank Hall |
Robert Brotherton | 4 | 19/20 |
PSYC 1101 | 004/01292 | M W 1:10pm - 2:25pm Ll104 Diana Center |
Robert Brotherton | 4 | 18/20 |
PSYC 1101 | 004/01292 | W 6:10pm - 8:00pm 222 Milbank Hall |
Robert Brotherton | 4 | 18/20 |
Spring 2019: PSYC BC1101
| |||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PSYC 1101 | 002/09254 | W 2:40pm - 3:55pm 202 Altschul Hall |
Doris Zahner | 4 | 19/20 |
PSYC 1101 | 002/09254 | M 2:40pm - 3:55pm 504 Diana Center |
Doris Zahner | 4 | 19/20 |
PSYC 1101 | 002/09254 | M 4:10pm - 6:00pm 222 Milbank Hall |
Doris Zahner | 4 | 19/20 |
Contemporary Civilization/Social Science
...may not receive credit for both PSYC BC1101 and PSYC UN1001 The Science of Psychology...