Search Results
CHEM BC3599 PROBLEMS IN CHEMISTRY. 4.00 points.
Prerequisites: CHEM BC3328 and permission of instructor. Individual research projects at Barnard or Columbia, culminating in a comprehensive written report
|
Spring 2021: CHEM BC3599
| |||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| CHEM 3599 | 001/00453 | |
Christian Rojas | 4.00 | 0 |
| CHEM 3599 | 002/00452 | |
Marisa Buzzeo | 4.00 | 0 |
| CHEM 3599 | 003/00451 | |
Dina Merrer | 4.00 | 0 |
| CHEM 3599 | 004/00450 | |
Andrew Crowther | 4.00 | 0 |
| CHEM 3599 | 005/00449 | |
Michael Campbell | 4.00 | 0 |
| CHEM 3599 | 006/00447 | |
Subhasish Chatterjee | 4.00 | 1 |
| CHEM 3599 | 007/00446 | |
Rachel Austin | 4.00 | 1 |
| CHEM 3599 | 008/00445 | |
Christina Vizcarra | 4.00 | 0 |
| CHEM 3599 | 009/00444 | |
Marisa Buzzeo, Rachel Austin | 4.00 | 0 |
|
Summer 2021: CHEM BC3599
| |||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| CHEM 3599 | 001/00080 | |
Christian Rojas | 4.00 | 0 |
| CHEM 3599 | 004/00082 | |
Andrew Crowther | 4.00 | 0 |
| CHEM 3599 | 008/00085 | |
Christina Vizcarra | 4.00 | 0 |
| CHEM 3599 | 009/00086 | |
Rachel Austin, Marisa Buzzeo | 4.00 | 0 |
|
Fall 2021: CHEM BC3599
| |||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| CHEM 3599 | 001/00101 | |
Christian Rojas | 4.00 | 2 |
| CHEM 3599 | 002/00102 | |
Marisa Buzzeo | 4.00 | 0 |
| CHEM 3599 | 003/00103 | |
Dina Merrer | 4.00 | 0 |
| CHEM 3599 | 004/00104 | |
Andrew Crowther | 4.00 | 0 |
| CHEM 3599 | 005/00105 | |
Michael Campbell | 4.00 | 0 |
| CHEM 3599 | 006/00106 | |
Subhasish Chatterjee | 4.00 | 0 |
| CHEM 3599 | 007/00107 | |
Rachel Austin | 4.00 | 0 |
| CHEM 3599 | 008/00108 | |
Christina Vizcarra | 4.00 | 0 |
| CHEM 3599 | 009/00109 | |
Rachel Austin, Marisa Buzzeo | 4.00 | 1 |