Search Results
PSYC BC3606 Independent Study. 4 points.
Prerequisites: Open to majors and non-majors with written permission of the department member who will supervise the project.
This course can be worth 1 to 4 credits (each credit is equivalent to approximately three hours of work per week), and requires a Barnard faculty as a mentor. The course will be taken for a letter grade, regardless of whether the student chooses 1, 2, 3, or 4 credits. The expectations for each of these options are as follows: 1 credit, 3h/week commitment, 5-10 page "Research Report" at the end of the term; 2 credits, 6h/week commitment, 5-10 page "Research Report" at the end of the term; 3 credits, 9h/week commitment, 15-20 page "Research Report" at the end of the term; 4 credits, 12h/week commitment, 15-20 page "Research Report" at the end of the term. "Research Report" is a document submitted to the person grading the student, the instructor of record for the section in which the student has enrolled. If a student is working off-site, then input from the off-site research mentor will inform the grading. The "Research Report" can take a variety of forms: progress reports on data collected, training received, papers read, skills learned, etc.; or organized notes for lab notebooks, lab meetings, etc.; or manuscript-like papers with Intro, Methods, Results, Discussion; or some combination thereof, depending on the maturity of the project. Ultimately, this will take different forms for different students/labs.
|
Spring 2021: PSYC BC3606
| |||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| PSYC 3606 | 001/00395 | |
Peter Balsam | 4 | 0/5 |
| PSYC 3606 | 002/00394 | |
Robert Brotherton | 4 | 2/5 |
| PSYC 3606 | 003/00393 | |
Tovah Klein | 4 | 3/5 |
| PSYC 3606 | 004/00392 | |
Colin Leach | 4 | 0/5 |
| PSYC 3606 | 005/00391 | |
Ken Light | 4 | 3/5 |
| PSYC 3606 | 006/00390 | |
Koleen McCrink | 4 | 0/5 |
| PSYC 3606 | 007/00389 | |
Joshua New | 4 | 1/5 |
| PSYC 3606 | 008/00388 | |
Kara Pham | 4 | 0/5 |
| PSYC 3606 | 009/00387 | |
Robert Remez | 4 | 0/5 |
| PSYC 3606 | 010/00386 | |
Russell Romeo | 4 | 5/5 |
| PSYC 3606 | 011/00378 | |
Ann Senghas | 4 | 0/5 |
| PSYC 3606 | 012/00377 | |
Katherine Thorson | 4 | 0/5 |
| PSYC 3606 | 013/00380 | |
Lisa Son | 4 | 3/5 |
| PSYC 3606 | 015/00384 | |
Danielle Sussan | 4 | 1/5 |
| PSYC 3606 | 016/00385 | |
Kathleen Taylor | 4 | 3/5 |
| PSYC 3606 | 017/00383 | |
Tara Well | 4 | 0/5 |
| PSYC 3606 | 018/00382 | |
Michael Wheaton | 4 | 6/5 |
| PSYC 3606 | 019/00381 | |
E'mett McCaskill | 4 | 0/5 |
|
Fall 2021: PSYC BC3606
| |||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| PSYC 3606 | 001/00650 | |
Peter Balsam | 4 | 0/5 |
| PSYC 3606 | 002/00651 | |
Robert Brotherton | 4 | 0/5 |
| PSYC 3606 | 003/00652 | |
Tovah Klein | 4 | 3/5 |
| PSYC 3606 | 004/00653 | |
Colin Leach | 4 | 0/5 |
| PSYC 3606 | 005/00654 | |
Ken Light | 4 | 0/5 |
| PSYC 3606 | 006/00655 | |
Koleen McCrink | 4 | 0/5 |
| PSYC 3606 | 009/00658 | |
Robert Remez | 4 | 0/5 |
| PSYC 3606 | 010/00659 | |
Russell Romeo | 4 | 0/5 |
| PSYC 3606 | 011/00660 | |
Ann Senghas | 4 | 0/5 |
| PSYC 3606 | 012/00661 | |
Katherine Thorson | 4 | 0/5 |
| PSYC 3606 | 013/00662 | |
Lisa Son | 4 | 0/5 |
| PSYC 3606 | 014/00663 | |
Kate Turetsky | 4 | 0/5 |
| PSYC 3606 | 015/00664 | |
Danielle Sussan | 4 | 0/5 |
| PSYC 3606 | 016/00665 | |
Kathleen Taylor | 4 | 0/5 |
| PSYC 3606 | 017/00666 | |
Tara Well | 4 | 0/5 |
| PSYC 3606 | 018/00667 | |
Michael Wheaton | 4 | 1/5 |
| PSYC 3606 | 019/00668 | |
E'mett McCaskill | 4 | 0/5 |
Psychology
Barnard College
http://bulletin.columbia.edu/barnard-college/courses-instruction/psychology/
...fall semester) PSYC BC3466 FIELD WORK RESEARCH SEMINAR: TODDLER CENTER (spring semester) PSYC BC3606 Independent...