Requirements for the Major
The Economics & Mathematics track requires a minimum of 15 courses (48 minimum credits).
| Code | Title | Points |
|---|---|---|
| Economics (8 courses) | ||
| ECON BC1003 | Introduction to Economic Reasoning | 3 |
| ECON BC3018 | ECONOMETRICS | 4 |
| ECON BC3033 | INTERMEDTE MACROECONOMC THEORY | 4 |
| ECON BC3035 | INTERMEDIATE MICROECONOMICS | 4 |
| ECON BC3041 | THEORETICL FOUNDTNS-POLIT ECON | 3.00 |
| Select one of the following: | 4 | |
| SENIOR THESIS II (two semesters of the Senior Thesis are optional) | ||
| SENIOR SEMINAR * | ||
| Two economics electives with an intermediate micro- or macroeconomic theory course as prerequisite | ||
| Mathematics (7 courses) | ||
| MATH UN1102 & MATH UN1201 | CALCULUS II and CALCULUS III | 6 |
| MATH UN2010 | LINEAR ALGEBRA | 3 |
| MATH UN2500 | ANALYSIS AND OPTIMIZATION ** | 3 |
| SIEO W3600 | INTRO PROBABILITY/STATISTICS (or STAT GU4001) | 4 |
| Two electives at or above the 2000 level *** | ||
- *
MATH UN3951 UNDERGRADUATE SEMINARS I, or an equivalent approved by the Chairs of the Mathematics and Economic departments is an acceptable alternative to ECON BC3063 SENIOR SEMINAR.
- **
MATH GU4061 INTRO MODERN ANALYSIS I is an acceptable alternative to MATH UN2500 ANALYSIS AND OPTIMIZATION.
- ***
MATH UN2030 ORDINARY DIFFERENTIAL EQUATIONS is an approved Mathematics elective. Also approved is MATH UN3951 UNDERGRADUATE SEMINARS I.
Students must obtain approval from each department representative before selecting electives. In exceptional cases, these may be from related fields; other courses can be taken with prior approval.
Cross-Listed Courses
Economics (Barnard)
ECON BC3018 ECONOMETRICS. 4.00 points.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor. Specification, estimation and evaluation of economic relationships using economic theory, data, and statistical inference; testable implications of economic theories; econometric analysis of topics such as consumption, investment, wages and unemployment, and financial markets
|
Fall 2025: ECON BC3018
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3018 | 001/00067 | M W 10:10am - 11:25am 152 Horace Mann Hall |
Ashley Wong | 4.00 | 61/60 |
|
Spring 2026: ECON BC3018
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| ECON 3018 | 001/00848 | T Th 1:10pm - 2:25pm 263 Macy Hall |
Anja Tolonen | 4.00 | 0/50 |
ECON BC3033 INTERMEDTE MACROECONOMC THEORY. 4.00 points.
Prerequisites: An introductory course in economics and a functioning knowledge of high school algebra and analytical geometry or permission of the instructor. Systematic exposition of current macroeconomic theories of unemployment, inflation, and international financial adjustments
|
Fall 2025: ECON BC3033
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3033 | 001/00069 | M W 10:10am - 11:25am 418 Barnard Hall |
Sarah Gertler | 4.00 | 63/80 |
|
Spring 2026: ECON BC3033
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| ECON 3033 | 001/00857 | M W 8:40am - 9:55am 504 Diana Center |
Sarah Gertler | 4.00 | 0/50 |
| ECON 3033 | 002/00858 | M W 10:10am - 11:25am 152 Horace Mann Hall |
Sarah Gertler | 4.00 | 0/50 |
ECON BC3035 INTERMEDIATE MICROECONOMICS. 4.00 points.
Prerequisites: An introductory course in microeconomics or a combined macro/micro principles course (ECON BC1003 or ECON W1105, or the equivalent) and one semester of calculus or ECON BC1007, or permission of the instructor. Preferences and demand; production, cost, and supply; behavior of markets in partial equilibrium; resource allocation in general equilibrium; pricing of goods and services under alternative market structures; implications of individual decision-making for labor supply; income distribution, welfare, and public policy. Emphasis on problem solving
|
Fall 2025: ECON BC3035
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3035 | 001/00070 | M W 11:40am - 12:55pm 152 Horace Mann Hall |
Elizabeth Ananat | 4.00 | 22/50 |
| ECON 3035 | 002/00078 | T Th 1:10pm - 2:25pm 323 Milbank Hall |
John Park | 4.00 | 63/65 |
| ECON 3035 | 003/01103 | T Th 4:10pm - 5:25pm 504 Diana Center |
John Park | 4.00 | 58/70 |
|
Spring 2026: ECON BC3035
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| ECON 3035 | 001/00889 | T Th 1:10pm - 2:25pm 203 Diana Center |
John Park | 4.00 | 0/40 |
ECON BC3041 THEORETICL FOUNDTNS-POLIT ECON. 3.00 points.
Prerequisites: An introductory course in economics or permission of the instructor. Intellectual origins of the main schools of thought in political economy. Study of the founding texts in classical political economy, Marxian economics, neoclassicism, and Keynesianism
|
Fall 2025: ECON BC3041
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3041 | 001/00073 | M W 10:10am - 11:25am 504 Diana Center |
Kurt Semm | 3.00 | 72/70 |
| ECON 3041 | 002/00074 | M W 2:40pm - 3:55pm Ll003 Barnard Hall |
Kurt Semm | 3.00 | 77/77 |
|
Spring 2026: ECON BC3041
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| ECON 3041 | 001/00856 | T Th 5:40pm - 6:55pm 302 Barnard Hall |
Kurt Semm | 3.00 | 0/45 |
| ECON 3041 | 002/00986 | T Th 2:40pm - 3:55pm Room TBA |
David Weiman | 3.00 | 0/45 |
ECON BC3061 SENIOR THESIS I. 4.00 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Tutorials and conferences on the research for and writing of the senior thesis. This is the 1st semester of a two-semester course sequence
|
Fall 2025: ECON BC3061
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3061 | 001/00896 | M 8:30am - 10:00am 405 Barnard Hall |
Elizabeth Ananat | 4.00 | 6/8 |
| ECON 3061 | 002/00897 | W 2:10pm - 4:00pm 277 Barnard Hall |
Sharon Harrison | 4.00 | 5/8 |
| ECON 3061 | 003/00898 | F 10:00am - 12:00pm 405 Barnard Hall |
Kurt Semm | 4.00 | 9/8 |
ECON BC3062 SENIOR THESIS II. 4.00 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Tutorials and conferences on the research for and writing of the senior thesis. This is the 2nd semester of a two-semester course sequence
|
Spring 2026: ECON BC3062
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3062 | 001/00976 | M W 8:40am - 9:55am 913 Milstein Center |
Elizabeth Ananat | 4.00 | 0/8 |
| ECON 3062 | 002/00851 | W 2:10pm - 4:00pm 913 Milstein Center |
Sharon Harrison | 4.00 | 0/8 |
| ECON 3062 | 003/00977 | T Th 8:40am - 9:55am 101a Barnard Hall |
Kurt Semm | 4.00 | 0/8 |
ECON BC3063 SENIOR SEMINAR. 4.00 points.
Prerequisites: Permission of the instructor and the completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Seminar sections are limited to 15 students. A topic in economic theory or policy of the instructors choice. See department for current topics and for senior requirement preference forms
|
Fall 2025: ECON BC3063
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| ECON 3063 | 001/00851 | M 2:10pm - 4:00pm 912 Milstein Center |
Sharon Harrison | 4.00 | 17/16 |
| ECON 3063 | 002/00854 | W 2:10pm - 4:00pm 912 Milstein Center |
Ashley Timmer | 4.00 | 16/16 |
|
Spring 2026: ECON BC3063
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| ECON 3063 | 001/00842 | Th 10:10am - 12:00pm Room TBA |
Martina Jasova | 4.00 | 0/16 |
| ECON 3063 | 002/00849 | T 11:00am - 12:50pm Room TBA |
Anja Tolonen | 4.00 | 0/16 |
| ECON 3063 | 003/00862 | W 4:10pm - 6:00pm Room TBA |
Lalith Munasinghe | 4.00 | 0/16 |
| ECON 3063 | 004/00843 | Th 11:00am - 12:50pm Room TBA |
Randall Reback | 4.00 | 0/16 |
| ECON 3063 | 005/00845 | M 12:10pm - 2:00pm Room TBA |
Ashley Wong | 4.00 | 0/16 |
Mathematics
MATH UN1101 CALCULUS I. 3.00 points.
Prerequisites: see Courses for First-Year Students. Functions, limits, derivatives, introduction to integrals.
Prerequisites: (see Courses for First-Year Students). Functions, limits, derivatives, introduction to integrals, or an understanding of pre-calculus will be assumed. (SC)
|
Fall 2025: MATH UN1101
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 1101 | 001/00293 | M W 10:10am - 11:25am Ll002 Milstein Center |
Cristian Iovanov | 3.00 | 88/100 |
| MATH 1101 | 002/00294 | M W 1:10pm - 2:25pm 263 Macy Hall |
Dusa McDuff | 3.00 | 92/100 |
| MATH 1101 | 003/00295 | T Th 11:40am - 12:55pm 263 Macy Hall |
Marco Castronovo | 3.00 | 91/100 |
| MATH 1101 | 004/00296 | T Th 1:10pm - 2:25pm 263 Macy Hall |
Marco Castronovo | 3.00 | 60/100 |
| MATH 1101 | 005/12500 | M W 11:40am - 12:55pm 203 Mathematics Building |
Evan Sorensen | 3.00 | 102/110 |
| MATH 1101 | 006/12503 | M W 2:40pm - 3:55pm 203 Mathematics Building |
Qiao He | 3.00 | 59/100 |
| MATH 1101 | 007/12504 | M W 4:10pm - 5:25pm 203 Mathematics Building |
Qiao He | 3.00 | 26/100 |
| MATH 1101 | 008/12505 | T Th 10:10am - 11:25am 310 Fayerweather |
Roger Van Peski | 3.00 | 71/100 |
| MATH 1101 | 009/12506 | T Th 2:40pm - 3:55pm 312 Mathematics Building |
Roger Van Peski | 3.00 | 72/100 |
| MATH 1101 | 010/12507 | Th 4:10pm - 5:25pm 312 Mathematics Building |
Tianqing Zhu | 3.00 | 44/100 |
|
Spring 2026: MATH UN1101
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 1101 | 001/00085 | T Th 11:40am - 12:55pm 408 Zankel |
Alisa Knizel | 3.00 | 0/60 |
| MATH 1101 | 002/00087 | M W 1:10pm - 2:25pm Room TBA |
Dusa McDuff | 3.00 | 0/60 |
| MATH 1101 | 004/11057 | M W 2:40pm - 3:55pm Room TBA |
Roger Van Peski | 3.00 | 0/100 |
| MATH 1101 | 005/11056 | T Th 8:40am - 9:55am Room TBA |
Tang-Kai Lee | 3.00 | 0/100 |
| MATH 1101 | 006/11055 | T Th 10:10am - 11:25am Room TBA |
Tang-Kai Lee | 3.00 | 0/100 |
MATH UN1102 CALCULUS II. 3.00 points.
Prerequisites: MATH UN1101 MATH V1101 or the equivalent.
Prerequisites: MATH UN1101 or the equivalent. Methods of integration, applications of the integral, Taylors theorem, infinite series. (SC)
|
Fall 2025: MATH UN1102
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 1102 | 001/00297 | M W 11:40am - 12:55pm Ll002 Milstein Center |
Cristian Iovanov | 3.00 | 89/100 |
| MATH 1102 | 002/00298 | M W 1:10pm - 2:25pm 405 Milbank Hall |
Cristian Iovanov | 3.00 | 93/100 |
| MATH 1102 | 004/12512 | T Th 8:40am - 9:55am 602 Hamilton Hall |
Andres Ibanez Nunez | 3.00 | 52/75 |
| MATH 1102 | 005/12511 | T Th 10:10am - 11:25am 503 Hamilton Hall |
Andres Ibanez Nunez | 3.00 | 19/75 |
| MATH 1102 | 006/12513 | T Th 6:10pm - 7:25pm 417 Mathematics Building |
Elliott Stein | 3.00 | 56/64 |
|
Spring 2026: MATH UN1102
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 1102 | 001/00091 | M W 10:10am - 11:25am 263 Macy Hall |
Cristian Iovanov | 3.00 | 0/70 |
| MATH 1102 | 002/00779 | M W 2:40pm - 3:55pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 0/70 |
| MATH 1102 | 003/11058 | M W 8:40am - 9:55am Room TBA |
Lucy Yang | 3.00 | 0/100 |
| MATH 1102 | 004/11059 | T Th 1:10pm - 2:25pm Room TBA |
Tianqing Zhu | 3.00 | 0/100 |
| MATH 1102 | 005/11060 | T Th 2:40pm - 3:55pm Room TBA |
Tianqing Zhu | 3.00 | 0/100 |
MATH UN1201 CALCULUS III. 3.00 points.
Prerequisites: MATH UN1101 MATH V1101 or the equivalent.
Prerequisites: MATH UN1101 or the equivalent Vectors in dimensions 2 and 3, complex numbers and the complex exponential function with applications to differential equations, Cramers rule, vector-valued functions of one variable, scalar-valued functions of several variables, partial derivatives, gradients, surfaces, optimization, the method of Lagrange multipliers. (SC)
|
Fall 2025: MATH UN1201
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 1201 | 001/00300 | M W 8:40am - 9:55am 405 Milbank Hall |
Daniela De Silva | 3.00 | 101/100 |
| MATH 1201 | 002/00301 | T Th 4:10pm - 5:25pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 76/100 |
| MATH 1201 | 003/00302 | T Th 2:40pm - 3:55pm 405 Milbank Hall |
Lindsay Piechnik | 3.00 | 91/100 |
| MATH 1201 | 004/12517 | M W 4:10pm - 5:25pm 312 Mathematics Building |
Deeparaj Bhat | 3.00 | 89/110 |
| MATH 1201 | 005/12516 | M W 6:10pm - 7:25pm 312 Mathematics Building |
Deeparaj Bhat | 3.00 | 77/110 |
| MATH 1201 | 006/12515 | T Th 10:10am - 11:25am 312 Mathematics Building |
Gyujin Oh | 3.00 | 109/110 |
| MATH 1201 | 007/12514 | T Th 11:40am - 12:55pm 312 Mathematics Building |
Gyujin Oh | 3.00 | 107/110 |
| MATH 1201 | 008/12925 | T Th 1:10pm - 2:25pm 203 Mathematics Building |
Anh Duc Vo | 3.00 | 91/110 |
|
Spring 2026: MATH UN1201
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 1201 | 001/00092 | M W 8:40am - 9:55am 263 Macy Hall |
Daniela De Silva | 3.00 | 0/63 |
| MATH 1201 | 002/00221 | M W 11:40am - 12:55pm Ll002 Milstein Center |
Cristian Iovanov | 3.00 | 0/63 |
| MATH 1201 | 003/11061 | M W 2:40pm - 3:55pm Room TBA |
Andres Ibanez Nunez | 3.00 | 0/100 |
| MATH 1201 | 004/11062 | T Th 11:40am - 12:55pm Room TBA |
Abigail Hickok | 3.00 | 0/100 |
| MATH 1201 | 005/11063 | T Th 4:10pm - 5:25pm Room TBA |
Rostislav Akhmechet | 3.00 | 0/100 |
| MATH 1201 | 006/11064 | T Th 6:10pm - 7:25pm Room TBA |
Rostislav Akhmechet | 3.00 | 0/100 |
MATH UN2010 LINEAR ALGEBRA. 3.00 points.
Prerequisites: MATH V1201, or the equivalent.
Matrices, vector spaces, linear transformations, eigenvalues and eigenvectors, canonical forms, applications. (SC)
|
Fall 2025: MATH UN2010
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 2010 | 001/00303 | M W 10:10am - 11:25am 408 Zankel |
Lindsay Piechnik | 3.00 | 78/90 |
| MATH 2010 | 002/12525 | M W 8:40am - 9:55am 207 Mathematics Building |
Yoonjoo Kim | 3.00 | 56/100 |
| MATH 2010 | 003/12524 | M W 11:40am - 12:55pm 312 Mathematics Building |
Yoonjoo Kim | 3.00 | 93/100 |
| MATH 2010 | 004/12523 | T Th 10:10am - 11:25am 326 Uris Hall |
Andrew Blumberg | 3.00 | 37/100 |
| MATH 2010 | 005/12522 | T Th 4:10pm - 5:25pm 717 Hamilton Hall |
Yujie Xu | 3.00 | 15/100 |
|
Spring 2026: MATH UN2010
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 2010 | 001/00227 | T Th 2:40pm - 3:55pm 408 Zankel |
Lindsay Piechnik | 3.00 | 0/83 |
| MATH 2010 | 002/00228 | T Th 4:10pm - 5:25pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 0/75 |
| MATH 2010 | 003/11072 | M W 10:10am - 11:25am Room TBA |
Anh Duc Vo | 3.00 | 0/100 |
| MATH 2010 | 004/11073 | M W 11:40am - 12:55pm Room TBA |
Anh Duc Vo | 3.00 | 0/100 |
| MATH 2010 | 005/11074 | T Th 6:10pm - 7:25pm Room TBA |
Elliott Stein | 3.00 | 0/64 |
MATH UN2030 ORDINARY DIFFERENTIAL EQUATIONS. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 MATH V1102-MATH V1201 or the equivalent.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent. Special differential equations of order one. Linear differential equations with constant and variable coefficients. Systems of such equations. Transform and series solution techniques. Emphasis on applications
|
Fall 2025: MATH UN2030
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 2030 | 001/12528 | M W 11:40am - 12:55pm 207 Mathematics Building |
Dawei Shen | 3.00 | 66/100 |
| MATH 2030 | 002/12527 | M W 6:10pm - 7:25pm 520 Mathematics Building |
Tat Sang Fung | 3.00 | 27/49 |
| MATH 2030 | 003/12526 | T Th 1:10pm - 2:25pm 209 Havemeyer Hall |
Dawei Shen | 3.00 | 64/100 |
|
Spring 2026: MATH UN2030
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 2030 | 001/11077 | T Th 4:10pm - 5:25pm Room TBA |
Jeanne Boursier | 3.00 | 0/100 |
| MATH 2030 | 002/11078 | T Th 6:10pm - 7:25pm Room TBA |
Jeanne Boursier | 3.00 | 0/100 |
MATH UN2500 ANALYSIS AND OPTIMIZATION. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 MATH V1102-MATH V1201 or the equivalent and MATH V2010.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010. Mathematical methods for economics. Quadratic forms, Hessian, implicit functions. Convex sets, convex functions. Optimization, constrained optimization, Kuhn-Tucker conditions. Elements of the calculus of variations and optimal control. (SC)
|
Fall 2025: MATH UN2500
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 2500 | 001/12529 | M W 10:10am - 11:25am 312 Mathematics Building |
Myungsin Cho | 3.00 | 73/100 |
| MATH 2500 | 002/12530 | M W 11:40am - 12:55pm 417 Mathematics Building |
Myungsin Cho | 3.00 | 35/100 |
|
Spring 2026: MATH UN2500
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 2500 | 001/11079 | T Th 1:10pm - 2:25pm Room TBA |
Myungsin Cho | 3.00 | 0/110 |
MATH UN3951 UNDERGRADUATE SEMINARS I. 3.00 points.
Prerequisites: two years of calculus, at least one year of additional mathematics courses, and the director of undergraduate studies' permission.
Prerequisites: Two years of calculus, at least one year of additional mathematics courses, and the director of undergraduate studies permission. The subject matter is announced at the start of registration and is different in each section. Each student prepares talks to be given to the seminar, under the supervision of a faculty member or senior teaching fellow
|
Fall 2025: MATH UN3951
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 3951 | 001/00304 | |
Alisa Knizel | 3.00 | 58/64 |
MATH GU4061 INTRO MODERN ANALYSIS I. 3.00 points.
Prerequisites: MATH UN1202 MATH V1202 or the equivalent, and MATH V2010. The second term of this course may not be taken without the first.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first. Real numbers, metric spaces, elements of general topology, sequences and series, continuity, differentiation, integration, uniform convergence, Ascoli-Arzela theorem, Stone-Weierstrass theorem
|
Fall 2025: MATH GU4061
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| MATH 4061 | 002/12540 | M W 2:40pm - 3:55pm 413 Kent Hall |
Sven Hirsch | 3.00 | 64/85 |
| MATH 4061 | 003/12928 | M W 4:10pm - 5:25pm 413 Kent Hall |
Sven Hirsch | 3.00 | 61/85 |
|
Spring 2026: MATH GU4061
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| MATH 4061 | 002/11090 | M W 8:40am - 9:55am Room TBA |
Sven Hirsch | 3.00 | 0/100 |
Statistics
SIEO W3600 INTRO PROBABILITY/STATISTICS. 4.00 points.
STAT GU4001 INTRODUCTION TO PROBABILITY AND STATISTICS. 3.00 points.
Prerequisites: Calculus through multiple integration and infinite sums. A calculus-based tour of the fundamentals of probability theory and statistical inference. Probability models, random variables, useful distributions, conditioning, expectations, law of large numbers, central limit theorem, point and confidence interval estimation, hypothesis tests, linear regression. This course replaces SIEO 4150
|
Fall 2025: STAT GU4001
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| STAT 4001 | 001/13736 | M W 6:10pm - 7:25pm 301 Uris Hall |
Arian Maleki | 3.00 | 88/200 |
|
Spring 2026: STAT GU4001
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| STAT 4001 | 001/13908 | T Th 6:10pm - 7:25pm Room TBA |
Alberto Gonzalez Sanz | 3.00 | 0/125 |
| STAT 4001 | 002/13909 | M W 2:40pm - 3:55pm Room TBA |
Casey Bradshaw | 3.00 | 0/125 |