Economics Department Representative: Sharon Harrison
Mathematics Department Representative: David Bayer
Requirements for the Major
A major in Economics and Mathematics must complete the following 15 courses or their equivalents:
Code | Title | Points |
---|---|---|
Economics (8 courses) | ||
ECON BC1003 | Introduction to Economic Reasoning | 3 |
ECON BC3018 | ECONOMETRICS | 4 |
ECON BC3033 | Intermediate Macroeconomic Theory | 4 |
ECON BC3035 | Intermediate Microeconomic Theory | 4 |
ECON BC3041 | Theoretical Foundations of Political Economy | 3 |
Select one of the following: | 4 | |
Senior Thesis II (two semesters of the Senior Thesis are optional) | ||
SENIOR SEMINAR * | ||
Two economics electives with an intermediate micro- or macroeconomic theory course as prerequisite | ||
Mathematics (7 courses) | ||
MATH UN1102 - MATH UN1201 | CALCULUS II and Calculus III | 6 |
MATH UN2010 | LINEAR ALGEBRA | 3 |
MATH UN2500 | ANALYSIS AND OPTIMIZATION ** | 3 |
SIEO W3600 | INTRO PROBABILITY/STATISTICS (or STAT GU4001) | 4 |
Two electives at or above the 2000 level *** |
* | MATH UN3951 Undergraduate Seminars in Mathematics I, or an equivalent approved by the Chairs of the Mathematics and Economic departments is an acceptable alternative to ECON BC3063 SENIOR SEMINAR. |
** | MATH GU4061 INTRO MODERN ANALYSIS I is an acceptable alternative to MATH UN2500 ANALYSIS AND OPTIMIZATION. |
*** | MATH UN2030 ORDINARY DIFFERENTIAL EQUATIONS is an approved Mathematics elective. Also approved is MATH UN3951 Undergraduate Seminars in Mathematics I. |
Students must obtain approval from each department representative before selecting electives. In exceptional cases, these may be from related fields; other courses can be taken with prior approval.
Cross-Listed Courses
Economics (Barnard)
ECON BC3018 ECONOMETRICS. 4.00 points.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor. Specification, estimation and evaluation of economic relationships using economic theory, data, and statistical inference; testable implications of economic theories; econometric analysis of topics such as consumption, investment, wages and unemployment, and financial markets
Spring 2022: ECON BC3018
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3018 | 001/00350 | M W 1:10pm - 2:25pm 504 Diana Center |
Morgan Williams | 4.00 | 42/48 |
Fall 2022: ECON BC3018
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3018 | 001/00386 | T Th 1:10pm - 2:25pm Ll103 Diana Center |
Morgan Williams | 4.00 | 0/50 |
ECON BC3033 Intermediate Macroeconomic Theory. 4 points.
Prerequisites: An introductory course in economics and a functioning knowledge of high school algebra and analytical geometry or permission of the instructor.
Systematic exposition of current macroeconomic theories of unemployment, inflation, and international financial adjustments.
Spring 2022: ECON BC3033
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3033 | 001/00358 | T Th 6:10pm - 7:25pm Ll103 Diana Center |
Elham Saeidinezhad | 4 | 21/50 |
Fall 2022: ECON BC3033
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3033 | 001/00388 | T Th 6:10pm - 7:25pm 304 Barnard Hall |
Elham Saeidinezhad | 4 | 0/50 |
ECON BC3035 Intermediate Microeconomic Theory. 4 points.
Prerequisites: An introductory course in microeconomics or a combined macro/micro principles course (ECON BC1003 or ECON W1105, or the equivalent) and one semester of calculus or ECON BC1007, or permission of the instructor.
Preferences and demand; production, cost, and supply; behavior of markets in partial equilibrium; resource allocation in general equilibrium; pricing of goods and services under alternative market structures; implications of individual decision-making for labor supply; income distribution, welfare, and public policy. Emphasis on problem solving.
Spring 2022: ECON BC3035
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3035 | 001/00366 | M W 2:40pm - 3:55pm Ll104 Diana Center |
Lalith Munasinghe | 4 | 42/50 |
Fall 2022: ECON BC3035
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3035 | 001/00400 | T Th 4:10pm - 5:25pm Ll103 Diana Center |
Lalith Munasinghe | 4 | 0/50 |
ECON BC3041 Theoretical Foundations of Political Economy. 3 points.
BC: Fulfillment of General Education Requirement: Reason and Value (REA)., BC: Fulfillment of General Education Requirement: Ethics and Values.
Prerequisites: An introductory course in economics or permission of the instructor.
Intellectual origins of the main schools of thought in political economy. Study of the founding texts in classical political economy, Marxian economics, neoclassicism, and Keynesianism.
Spring 2022: ECON BC3041
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3041 | 001/00330 | M W 1:10pm - 2:25pm 328 Milbank Hall |
Sonia Pereira | 3 | 50/51 |
ECON 3041 | 002/00332 | M W 2:40pm - 3:55pm Ll103 Diana Center |
David Weiman | 3 | 39/43 |
Fall 2022: ECON BC3041
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3041 | 002/00390 | M W 2:40pm - 3:55pm 328 Milbank Hall |
David Weiman | 3 | 0/45 |
ECON 3041 | 003/00391 | M W 10:10am - 11:25am 302 Barnard Hall |
David Weiman | 3 | 0/45 |
ECON BC3061 Senior Thesis I. 4 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only.
Tutorials and conferences on the research for and writing of the senior thesis. This is the 1st semester of a two-semester course sequence.
Fall 2022: ECON BC3061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3061 | 001/00393 | W 11:00am - 12:50pm 308 Diana Center |
Randall Reback | 4 | 0/8 |
ECON 3061 | 002/00394 | W 6:10pm - 8:00pm 404 Barnard Hall |
Alan Dye | 4 | 0/8 |
ECON 3061 | 003/00395 | W 11:00am - 12:50pm Room TBA |
0. FACULTY | 4 | 0/8 |
ECON BC3062 Senior Thesis II. 4 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only.
Tutorials and conferences on the research for and writing of the senior thesis. This is the 2nd semester of a two-semester course sequence.
Spring 2022: ECON BC3062
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3062 | 001/00378 | M 2:10pm - 4:00pm 403 Barnard Hall |
Sharon Harrison | 4 | 5/6 |
ECON 3062 | 002/00388 | |
Randall Reback | 4 | 5/6 |
ECON 3062 | 003/00387 | |
Elizabeth Ananat | 4 | 6/6 |
ECON BC3063 SENIOR SEMINAR. 4.00 points.
Prerequisites: Permission of the instructor and the completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Seminar sections are limited to 15 students. A topic in economic theory or policy of the instructors choice. See department for current topics and for senior requirement preference forms
Spring 2022: ECON BC3063
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3063 | 001/00695 | W 11:00am - 12:50pm 203 Diana Center |
Lalith Munasinghe | 4.00 | 16/20 |
Fall 2022: ECON BC3063
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3063 | 001/00396 | T 10:10am - 12:00pm 407 Barnard Hall |
Morgan Williams | 4.00 | 0/16 |
ECON 3063 | 002/00397 | T 4:10pm - 6:00pm 308 Diana Center |
Rajiv Sethi | 4.00 | 0/16 |
ECON 3063 | 003/00630 | W 11:00am - 12:50pm 404 Barnard Hall |
Elham Saeidinezhad | 4.00 | 0/16 |
Mathematics
MATH UN1101 CALCULUS I. 3.00 points.
Prerequisites: (see Courses for First-Year Students). Functions, limits, derivatives, introduction to integrals, or an understanding of pre-calculus will be assumed. (SC)
Spring 2022: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1101 | 001/00005 | M W 6:10pm - 7:25pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 74/100 |
MATH 1101 | 002/00006 | T Th 2:40pm - 3:55pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 94/100 |
MATH 1101 | 003/11815 | T Th 11:40am - 12:55pm 203 Mathematics Building |
Xi Shen | 3.00 | 59/100 |
MATH 1101 | 004/11818 | M W 10:10am - 11:25am 407 Mathematics Building |
Hung Chiang | 3.00 | 19/30 |
MATH 1101 | 005/11822 | T Th 4:10pm - 5:25pm 407 Mathematics Building |
Jingze Zhu | 3.00 | 27/30 |
Fall 2022: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1101 | 001/12744 | M W 11:40am - 12:55pm Room TBA |
Daniele Alessandrini | 3.00 | 0/100 |
MATH 1101 | 002/12746 | M W 1:10pm - 2:25pm Room TBA |
Michael Thaddeus | 3.00 | 0/100 |
MATH 1101 | 003/12748 | M W 2:40pm - 3:55pm Room TBA |
Akash Sengupta | 3.00 | 0/100 |
MATH 1101 | 004/12749 | M W 4:10pm - 5:25pm Room TBA |
Akash Sengupta | 3.00 | 0/100 |
MATH 1101 | 005/12751 | T Th 10:10am - 11:25am Room TBA |
Amadou Bah | 3.00 | 0/100 |
MATH 1101 | 006/12752 | T Th 11:40am - 12:55pm Room TBA |
3.00 | 0/30 | |
MATH 1101 | 008/00057 | T Th 1:10pm - 2:25pm 202 Altschul Hall |
Lindsay Piechnik | 3.00 | 0/80 |
MATH 1101 | 009/12756 | M W 6:10pm - 7:25pm Room TBA |
3.00 | 0/30 | |
MATH 1101 | 010/12758 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 0/30 | |
MATH 1101 | 012/12760 | T Th 2:40pm - 3:55pm Room TBA |
3.00 | 0/30 |
MATH UN1102 CALCULUS II. 3.00 points.
Prerequisites: MATH UN1101 or the equivalent.
Prerequisites: MATH UN1101 or the equivalent. Methods of integration, applications of the integral, Taylors theorem, infinite series. (SC)
Spring 2022: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1102 | 001/11826 | M W 1:10pm - 2:25pm 517 Hamilton Hall |
Panagiota Daskalopoulos | 3.00 | 25/49 |
MATH 1102 | 002/11827 | M W 2:40pm - 3:55pm 203 Mathematics Building |
Tudor Padurariu | 3.00 | 20/110 |
MATH 1102 | 003/11829 | M W 6:10pm - 7:25pm 407 Mathematics Building |
Chaim Avram Zeff | 3.00 | 10/30 |
MATH 1102 | 004/11831 | T Th 10:10am - 11:25am 407 Mathematics Building |
Gerhardt Hinkle | 3.00 | 30/30 |
MATH 1102 | 005/11833 | T Th 11:40am - 12:55pm 312 Mathematics Building |
George Dragomir | 3.00 | 61/116 |
MATH 1102 | 006/11834 | T Th 2:40pm - 3:55pm 203 Mathematics Building |
Evan Warner | 3.00 | 62/110 |
Fall 2022: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1102 | 001/12761 | M W 1:10pm - 2:25pm Room TBA |
0. FACULTY | 3.00 | 0/100 |
MATH 1102 | 002/12763 | M W 2:40pm - 3:55pm Room TBA |
0. FACULTY | 3.00 | 0/100 |
MATH 1102 | 003/12765 | M W 4:10pm - 5:25pm Room TBA |
3.00 | 0/30 | |
MATH 1102 | 004/12767 | T Th 10:10am - 11:25am Room TBA |
0. FACULTY | 3.00 | 0/105 |
MATH 1102 | 005/12768 | T Th 11:40am - 12:55pm Room TBA |
0. FACULTY | 3.00 | 0/100 |
MATH 1102 | 006/12771 | T Th 6:10pm - 7:25pm Room TBA |
3.00 | 0/30 |
MATH UN1201 Calculus III. 3 points.
Prerequisites: MATH UN1101 or the equivalent
Vectors in dimensions 2 and 3, complex numbers and the complex exponential function with applications to differential equations, Cramer's rule, vector-valued functions of one variable, scalar-valued functions of several variables, partial derivatives, gradients, surfaces, optimization, the method of Lagrange multipliers. (SC)
Spring 2022: MATH UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1201 | 001/11836 | M W 10:10am - 11:25am 207 Mathematics Building |
Kyle Hayden | 3 | 62/110 |
MATH 1201 | 002/11837 | M W 11:40am - 12:55pm 207 Mathematics Building |
Kyle Hayden | 3 | 75/110 |
MATH 1201 | 003/11840 | M W 1:10pm - 2:25pm 203 Mathematics Building |
Konstantin Aleshkin | 3 | 64/110 |
MATH 1201 | 004/11841 | T Th 1:10pm - 2:25pm 207 Mathematics Building |
Chen-Chih Lai | 3 | 34/110 |
MATH 1201 | 005/12698 | T Th 2:40pm - 3:55pm 312 Mathematics Building |
Stephen Miller | 3 | 92/116 |
Fall 2022: MATH UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1201 | 001/12774 | M W 10:10am - 11:25am Room TBA |
Tudor Padurariu | 3 | 0/100 |
MATH 1201 | 002/12776 | M W 11:40am - 12:55pm Room TBA |
Tudor Padurariu | 3 | 0/100 |
MATH 1201 | 003/12778 | M W 1:10pm - 2:25pm Room TBA |
0. FACULTY | 3 | 0/100 |
MATH 1201 | 004/12779 | M W 2:40pm - 3:55pm Room TBA |
0. FACULTY | 3 | 0/100 |
MATH 1201 | 005/12781 | T Th 11:40am - 12:55pm Room TBA |
3 | 0/100 | |
MATH 1201 | 006/12783 | T Th 1:10pm - 2:25pm Room TBA |
0. FACULTY | 3 | 0/100 |
MATH 1201 | 007/12784 | T Th 2:40pm - 3:55pm Room TBA |
0. FACULTY | 3 | 0/100 |
MATH 1201 | 008/12785 | T Th 4:10pm - 5:25pm Room TBA |
George Dragomir | 3 | 0/100 |
MATH UN2010 LINEAR ALGEBRA. 3.00 points.
Prerequisites: MATH UN1201 or the equivalent.
Matrices, vector spaces, linear transformations, eigenvalues and eigenvectors, canonical forms, applications. (SC)
Spring 2022: MATH UN2010
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2010 | 001/11856 | M W 10:10am - 11:25am 203 Mathematics Building |
Amadou Bah | 3.00 | 50/110 |
MATH 2010 | 002/11857 | M W 11:40am - 12:55pm 203 Mathematics Building |
Amadou Bah | 3.00 | 35/110 |
MATH 2010 | 003/11858 | T Th 1:10pm - 2:25pm 312 Mathematics Building |
Allen Yuan | 3.00 | 93/116 |
MATH 2010 | 004/11859 | T Th 4:10pm - 5:25pm 520 Mathematics Building |
Henry Pinkham | 3.00 | 23/49 |
MATH 2010 | 005/11860 | T Th 6:10pm - 7:25pm 141 Uris Hall |
Elliott Stein | 3.00 | 48/64 |
Fall 2022: MATH UN2010
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2010 | 001/00061 | T Th 8:40am - 9:55am 328 Milbank Hall |
David Bayer | 3.00 | 0/50 |
MATH 2010 | 002/00062 | T Th 10:10am - 11:25am 302 Barnard Hall |
David Bayer | 3.00 | 0/50 |
MATH 2010 | 003/12793 | M W 10:10am - 11:25am Room TBA |
Marco Castronovo | 3.00 | 0/100 |
MATH 2010 | 004/12794 | M W 11:40am - 12:55pm Room TBA |
Marco Castronovo | 3.00 | 0/100 |
MATH 2010 | 005/12796 | T Th 4:10pm - 5:25pm Room TBA |
Elliott Stein | 3.00 | 0/100 |
MATH UN2030 ORDINARY DIFFERENTIAL EQUATIONS. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent. Special differential equations of order one. Linear differential equations with constant and variable coefficients. Systems of such equations. Transform and series solution techniques. Emphasis on applications
Spring 2022: MATH UN2030
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2030 | 001/11861 | T Th 10:10am - 11:25am 312 Mathematics Building |
Evgeni Dimitrov | 3.00 | 44/100 |
MATH 2030 | 002/11863 | T Th 11:40am - 12:55pm 614 Schermerhorn Hall |
Evgeni Dimitrov | 3.00 | 79/100 |
Fall 2022: MATH UN2030
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2030 | 001/12801 | M W 1:10pm - 2:25pm Room TBA |
Konstantin Aleshkin | 3.00 | 0/100 |
MATH 2030 | 002/12805 | T Th 11:40am - 12:55pm Room TBA |
Florian Johne | 3.00 | 0/100 |
MATH 2030 | 003/12807 | T Th 2:40pm - 3:55pm Room TBA |
Florian Johne | 3.00 | 0/100 |
MATH UN2500 ANALYSIS AND OPTIMIZATION. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010. Mathematical methods for economics. Quadratic forms, Hessian, implicit functions. Convex sets, convex functions. Optimization, constrained optimization, Kuhn-Tucker conditions. Elements of the calculus of variations and optimal control. (SC)
Spring 2022: MATH UN2500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2500 | 001/11869 | M W 1:10pm - 2:25pm 207 Mathematics Building |
Yash Jhaveri | 3.00 | 43/100 |
MATH 2500 | 002/11875 | M W 2:40pm - 3:55pm 207 Mathematics Building |
Yash Jhaveri | 3.00 | 37/66 |
Fall 2022: MATH UN2500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2500 | 001/12808 | T Th 10:10am - 11:25am Room TBA |
Xi Shen | 3.00 | 0/100 |
MATH 2500 | 002/12809 | T Th 11:40am - 12:55pm Room TBA |
Henry Pinkham | 3.00 | 0/100 |
MATH UN3951 Undergraduate Seminars in Mathematics I. 3 points.
Prerequisites: Two years of calculus, at least one year of additional mathematics courses, and the director of undergraduate studies' permission.
The subject matter is announced at the start of registration and is different in each section. Each student prepares talks to be given to the seminar, under the supervision of a faculty member or senior teaching fellow.
Fall 2022: MATH UN3951
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 3951 | 001/00059 | |
Daniela De Silva | 3 | 0/64 |
MATH GU4061 INTRO MODERN ANALYSIS I. 3 points.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first. Real numbers, metric spaces, elements of general topology, sequences and series, continuity, differentiation, integration, uniform convergence, Ascoli-Arzela theorem, Stone-Weierstrass theorem.
Spring 2022: MATH GU4061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 4061 | 001/11902 | M W 2:40pm - 3:55pm 417 Mathematics Building |
Florian Johne | 3 | 42/50 |
MATH 4061 | 002/11903 | M W 4:10pm - 5:25pm 520 Mathematics Building |
Joshua Pfeffer | 3 | 17/49 |
Fall 2022: MATH GU4061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 4061 | 001/12829 | T Th 2:40pm - 3:55pm Room TBA |
Yash Jhaveri | 3 | 0/100 |
MATH 4061 | 002/12830 | T Th 4:10pm - 5:25pm Room TBA |
3 | 0/100 |
Statistics
SIEO W3600 INTRO PROBABILITY/STATISTICS. 4.00 points.
STAT GU4001 INTRODUCTION TO PROBABILITY AND STATISTICS. 3.00 points.
Prerequisites: Calculus through multiple integration and infinite sums. A calculus-based tour of the fundamentals of probability theory and statistical inference. Probability models, random variables, useful distributions, conditioning, expectations, law of large numbers, central limit theorem, point and confidence interval estimation, hypothesis tests, linear regression. This course replaces SIEO 4150
Spring 2022: STAT GU4001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
STAT 4001 | 001/13808 | M W 6:10pm - 7:25pm 310 Fayerweather |
Carsten Chong | 3.00 | 74/86 |
STAT 4001 | 002/15713 | T Th 6:10pm - 7:25pm 517 Hamilton Hall |
Banu Baydil | 3.00 | 67/86 |
Fall 2022: STAT GU4001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
STAT 4001 | 001/13791 | T Th 1:10pm - 2:25pm Room TBA |
Banu Baydil | 3.00 | 0/175 |