Economics Department Representative: Sharon Harrison
Mathematics Department Representative: David Bayer
Requirements for the Major
The Economics & Mathematics track requires a minimum of 15 courses (48 minimum credits).
Code | Title | Points |
---|---|---|
Economics (8 courses) | ||
ECON BC1003 | INTRO TO ECONOMIC REASONING | 3 |
ECON BC3018 | ECONOMETRICS | 4 |
ECON BC3033 | INTERMEDTE MACROECONOMC THEORY | 4 |
ECON BC3035 | INTERMEDTE MICROECONOMC THEORY | 4 |
ECON BC3041 | THEORETICL FOUNDTNS-POLIT ECON | 3.00 |
Select one of the following: | 4 | |
SENIOR THESIS II (two semesters of the Senior Thesis are optional) | ||
SENIOR SEMINAR * | ||
Two economics electives with an intermediate micro- or macroeconomic theory course as prerequisite | ||
Mathematics (7 courses) | ||
MATH UN1102 - MATH UN1201 | CALCULUS II and CALCULUS III | 6 |
MATH UN2010 | LINEAR ALGEBRA | 3 |
MATH UN2500 | ANALYSIS AND OPTIMIZATION ** | 3 |
SIEO W3600 | INTRO PROBABILITY/STATISTICS (or STAT GU4001) | 4 |
Two electives at or above the 2000 level *** |
- *
MATH UN3951 UNDERGRADUATE SEMINARS I, or an equivalent approved by the Chairs of the Mathematics and Economic departments is an acceptable alternative to ECON BC3063 SENIOR SEMINAR.
- **
MATH GU4061 INTRO MODERN ANALYSIS I is an acceptable alternative to MATH UN2500 ANALYSIS AND OPTIMIZATION.
- ***
MATH UN2030 ORDINARY DIFFERENTIAL EQUATIONS is an approved Mathematics elective. Also approved is MATH UN3951 UNDERGRADUATE SEMINARS I.
Students must obtain approval from each department representative before selecting electives. In exceptional cases, these may be from related fields; other courses can be taken with prior approval.
Cross-Listed Courses
Economics (Barnard)
ECON BC3018 ECONOMETRICS. 4.00 points.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor.
Prerequisites: ECON BC3033 or ECON BC3035, and ECON BC2411 or STAT W1111 or STAT W1211, or permission of the instructor. Specification, estimation and evaluation of economic relationships using economic theory, data, and statistical inference; testable implications of economic theories; econometric analysis of topics such as consumption, investment, wages and unemployment, and financial markets
Spring 2023: ECON BC3018
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3018 | 001/00391 | M W 1:10pm - 2:25pm Ll002 Milstein Center |
Camilo Rubbini | 4.00 | 51/60 |
Fall 2023: ECON BC3018
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3018 | 001/00232 | T Th 1:10pm - 2:25pm 323 Milbank Hall |
Morgan Williams | 4.00 | 44/60 |
ECON BC3033 INTERMEDTE MACROECONOMC THEORY. 4.00 points.
Prerequisites: An introductory course in economics and a functioning knowledge of high school algebra and analytical geometry or permission of the instructor. Systematic exposition of current macroeconomic theories of unemployment, inflation, and international financial adjustments
Spring 2023: ECON BC3033
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3033 | 001/00375 | T Th 11:40am - 12:55pm Ll103 Diana Center |
Miguel Casares | 4.00 | 60/70 |
Fall 2023: ECON BC3033
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3033 | 001/00228 | M W 1:10pm - 2:25pm Ll103 Diana Center |
Martina Jasova | 4.00 | 50/50 |
ECON BC3035 INTERMEDTE MICROECONOMC THEORY. 4.00 points.
Prerequisites: An introductory course in microeconomics or a combined macro/micro principles course (ECON BC1003 or ECON W1105, or the equivalent) and one semester of calculus or ECON BC1007, or permission of the instructor. Preferences and demand; production, cost, and supply; behavior of markets in partial equilibrium; resource allocation in general equilibrium; pricing of goods and services under alternative market structures; implications of individual decision-making for labor supply; income distribution, welfare, and public policy. Emphasis on problem solving
Spring 2023: ECON BC3035
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3035 | 001/00407 | T Th 1:10pm - 2:25pm Ll104 Diana Center |
Lalith Munasinghe | 4.00 | 41/50 |
Fall 2023: ECON BC3035
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3035 | 001/00229 | T Th 1:10pm - 2:25pm Ll103 Diana Center |
Lalith Munasinghe | 4.00 | 36/50 |
ECON 3035 | 002/00230 | M W 1:10pm - 2:25pm Ll104 Diana Center |
Elizabeth Ananat | 4.00 | 32/50 |
ECON BC3041 THEORETICL FOUNDTNS-POLIT ECON. 3.00 points.
Prerequisites: An introductory course in economics or permission of the instructor. Intellectual origins of the main schools of thought in political economy. Study of the founding texts in classical political economy, Marxian economics, neoclassicism, and Keynesianism
Spring 2023: ECON BC3041
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3041 | 001/00409 | T Th 2:40pm - 3:55pm 323 Milbank Hall |
Belinda Archibong | 3.00 | 57/58 |
Fall 2023: ECON BC3041
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3041 | 001/00203 | T Th 8:40am - 9:55am Ll103 Diana Center |
Belinda Archibong | 3.00 | 45/45 |
ECON 3041 | 002/00205 | T Th 10:10am - 11:25am Ll104 Diana Center |
Belinda Archibong | 3.00 | 45/45 |
ECON BC3061 SENIOR THESIS I. 4.00 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Tutorials and conferences on the research for and writing of the senior thesis. This is the 1st semester of a two-semester course sequence
Fall 2023: ECON BC3061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3061 | 001/00269 | T 11:00am - 12:40pm Room TBA |
Elizabeth Ananat | 4.00 | 6/8 |
ECON 3061 | 002/00270 | M 11:00am - 12:50pm 406 Barnard Hall |
Martina Jasova | 4.00 | 6/8 |
ECON 3061 | 003/00746 | W 10:10am - 12:00pm 113 Milstein Center |
Belinda Archibong | 4.00 | 6/8 |
ECON BC3062 SENIOR THESIS II. 4.00 points.
Prerequisites: Permission of the instructor and completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Tutorials and conferences on the research for and writing of the senior thesis. This is the 2nd semester of a two-semester course sequence
Spring 2023: ECON BC3062
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3062 | 001/00770 | |
Randall Reback | 4.00 | 6/6 |
ECON 3062 | 002/00455 | W 6:10pm - 8:00pm 214 Milbank Hall |
Alan Dye | 4.00 | 4/5 |
ECON 3062 | 003/00456 | W 11:00am - 12:40pm 119 Milstein Center |
Miguel Casares | 4.00 | 5/5 |
ECON BC3063 SENIOR SEMINAR. 4.00 points.
Prerequisites: Permission of the instructor and the completion of all courses (except for the senior requirement) required for the economics track, political economy track, or economics and mathematics majors. Exceptions to these prerequisites may be granted by the chair of the department only. Seminar sections are limited to 15 students. A topic in economic theory or policy of the instructors choice. See department for current topics and for senior requirement preference forms
Spring 2023: ECON BC3063
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
ECON 3063 | 001/00451 | T 2:10pm - 4:00pm 805 Altschul Hall |
Anja Tolonen | 4.00 | 15/16 |
ECON 3063 | 002/00452 | W 2:10pm - 4:00pm Ll016 Milstein Center |
Homa Zarghamee | 4.00 | 15/16 |
ECON 3063 | 003/00453 | Th 4:10pm - 6:00pm 227 Milbank Hall |
Lalith Munasinghe | 4.00 | 15/16 |
ECON 3063 | 004/00454 | M 2:10pm - 4:00pm 501 Diana Center |
Mulu Gebreyohannes | 4.00 | 10/16 |
Fall 2023: ECON BC3063
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
ECON 3063 | 001/00265 | T 2:10pm - 4:00pm Ll016 Milstein Center |
Rajiv Sethi | 4.00 | 15/16 |
ECON 3063 | 002/00266 | Th 12:10pm - 2:00pm 119 Milstein Center |
Anja Tolonen | 4.00 | 12/16 |
ECON 3063 | 003/00267 | T 4:10pm - 6:00pm Ll016 Milstein Center |
Morgan Williams | 4.00 | 4/16 |
ECON 3063 | 004/00681 | Th 6:10pm - 8:00pm 405 Barnard Hall |
Elham Saeidinezhad | 4.00 | 13/16 |
Mathematics
MATH UN1101 CALCULUS I. 3.00 points.
Prerequisites: (see Courses for First-Year Students). Functions, limits, derivatives, introduction to integrals, or an understanding of pre-calculus will be assumed. (SC)
Spring 2023: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1101 | 001/00020 | M W 6:10pm - 7:25pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 98/100 |
MATH 1101 | 002/12019 | M W 10:10am - 11:25am 402 Chandler |
Marco Castronovo | 3.00 | 44/110 |
MATH 1101 | 003/12020 | M W 2:40pm - 3:55pm 407 Mathematics Building |
Kuan-Wen Chen | 3.00 | 15/30 |
MATH 1101 | 004/12021 | T Th 11:40am - 12:55pm 312 Mathematics Building |
Rostislav Akhmechet | 3.00 | 58/110 |
MATH 1101 | 005/12022 | T Th 2:40pm - 3:55pm 203 Mathematics Building |
Luis Fernandez | 3.00 | 43/110 |
MATH 1101 | 006/12023 | T Th 4:10pm - 5:25pm 407 Mathematics Building |
Chilin Zhang | 3.00 | 5/30 |
Fall 2023: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1101 | 001/10629 | M W 10:10am - 11:25am Room TBA |
Amadou Bah | 3.00 | 12/100 |
MATH 1101 | 002/10630 | M W 11:40am - 12:55pm Room TBA |
Nathan Chen | 3.00 | 29/100 |
MATH 1101 | 003/10631 | M W 1:10pm - 2:25pm Room TBA |
Nathan Chen | 3.00 | 23/100 |
MATH 1101 | 004/10632 | M W 2:40pm - 3:55pm Room TBA |
Yin Li | 3.00 | 8/100 |
MATH 1101 | 005/10633 | M W 4:10pm - 5:25pm Room TBA |
Qiao He | 3.00 | 4/100 |
MATH 1101 | 006/10634 | M W 6:10pm - 7:25pm Room TBA |
3.00 | 7/30 | |
MATH 1101 | 007/10635 | T Th 10:10am - 11:25am Room TBA |
Qiao He | 3.00 | 9/100 |
MATH 1101 | 008/10636 | T Th 11:40am - 12:55pm Room TBA |
James Hotchkiss | 3.00 | 4/100 |
MATH 1101 | 009/10637 | T Th 1:10pm - 2:25pm Room TBA |
James Hotchkiss | 3.00 | 9/100 |
MATH 1101 | 010/10638 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 7/30 | |
MATH 1101 | 011/10639 | T Th 6:10pm - 7:25pm Room TBA |
3.00 | 1/30 |
MATH UN1102 CALCULUS II. 3.00 points.
Prerequisites: MATH UN1101 or the equivalent.
Prerequisites: MATH UN1101 or the equivalent. Methods of integration, applications of the integral, Taylors theorem, infinite series. (SC)
Spring 2023: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1102 | 001/00021 | T Th 2:40pm - 3:55pm 304 Barnard Hall |
Lindsay Piechnik | 3.00 | 99/100 |
MATH 1102 | 002/12024 | M W 1:10pm - 2:25pm 407 Mathematics Building |
Ryuichi Haney | 3.00 | 17/30 |
MATH 1102 | 003/12025 | M W 2:40pm - 3:55pm 417 Mathematics Building |
Richard Hamilton | 3.00 | 11/64 |
MATH 1102 | 004/12026 | M W 6:10pm - 7:25pm 417 Mathematics Building |
Elliott Stein | 3.00 | 46/64 |
MATH 1102 | 005/12027 | T Th 10:10am - 11:25am 203 Mathematics Building |
Allen Yuan | 3.00 | 43/100 |
MATH 1102 | 006/12028 | T Th 11:40am - 12:55pm 203 Mathematics Building |
Andres Fernandez Herrero | 3.00 | 15/100 |
MATH 1102 | 007/12029 | T Th 6:10pm - 7:25pm 417 Mathematics Building |
Patrick Lei | 3.00 | 7/30 |
Fall 2023: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1102 | 001/10640 | M W 1:10pm - 2:25pm Room TBA |
Yoonjoo Kim | 3.00 | 14/100 |
MATH 1102 | 002/10641 | M W 2:40pm - 3:55pm Room TBA |
Yoonjoo Kim | 3.00 | 5/100 |
MATH 1102 | 003/10642 | M W 4:10pm - 5:25pm Room TBA |
0. FACULTY | 3.00 | 9/64 |
MATH 1102 | 004/10643 | T Th 10:10am - 11:25am Room TBA |
3.00 | 12/30 | |
MATH 1102 | 005/10644 | T Th 2:40pm - 3:55pm Room TBA |
3.00 | 15/30 | |
MATH 1102 | 006/10645 | T Th 6:10pm - 7:25pm Room TBA |
Elliott Stein | 3.00 | 13/64 |
MATH UN1201 CALCULUS III. 3.00 points.
Prerequisites: MATH UN1101 or the equivalent
Prerequisites: MATH UN1101 or the equivalent Vectors in dimensions 2 and 3, complex numbers and the complex exponential function with applications to differential equations, Cramers rule, vector-valued functions of one variable, scalar-valued functions of several variables, partial derivatives, gradients, surfaces, optimization, the method of Lagrange multipliers. (SC)
Spring 2023: MATH UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1201 | 001/12030 | M W 10:10am - 11:25am 207 Mathematics Building |
Xi Shen | 3.00 | 46/100 |
MATH 1201 | 002/12031 | M W 11:40am - 12:55pm 312 Mathematics Building |
Chen-Chih Lai | 3.00 | 55/100 |
MATH 1201 | 003/12032 | M W 1:10pm - 2:25pm 203 Mathematics Building |
Xi Shen | 3.00 | 79/100 |
MATH 1201 | 004/12033 | T Th 1:10pm - 2:25pm 207 Mathematics Building |
Inbar Klang | 3.00 | 107/100 |
MATH 1201 | 005/12034 | T Th 2:40pm - 3:55pm 207 Mathematics Building |
Inbar Klang | 3.00 | 112/100 |
MATH 1201 | 006/19536 | M W 6:10pm - 7:25pm 203 Mathematics Building |
Tomasz Owsiak | 3.00 | 36/100 |
Fall 2023: MATH UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1201 | 001/00082 | T Th 10:10am - 11:25am Ll002 Milstein Center |
Alisa Knizel | 3.00 | 38/80 |
MATH 1201 | 002/10646 | M W 8:40am - 9:55am Room TBA |
Gyujin Oh | 3.00 | 21/100 |
MATH 1201 | 003/10647 | M W 10:10am - 11:25am Room TBA |
Gyujin Oh | 3.00 | 100/100 |
MATH 1201 | 004/10648 | M W 2:40pm - 3:55pm Room TBA |
Konstantin Aleshkin | 3.00 | 66/100 |
MATH 1201 | 005/10649 | T Th 11:40am - 12:55pm Room TBA |
Shaoyun Bai | 3.00 | 11/100 |
MATH 1201 | 006/10650 | T Th 1:10pm - 2:25pm Room TBA |
Shaoyun Bai | 3.00 | 18/100 |
MATH 1201 | 007/10651 | T Th 6:10pm - 7:25pm Room TBA |
Lucy Yang | 3.00 | 16/100 |
MATH UN2010 LINEAR ALGEBRA. 3.00 points.
Prerequisites: MATH UN1201 or the equivalent.
Matrices, vector spaces, linear transformations, eigenvalues and eigenvectors, canonical forms, applications. (SC)
Spring 2023: MATH UN2010
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2010 | 001/12504 | M W 10:10am - 11:25am 203 Mathematics Building |
Amadou Bah | 3.00 | 81/100 |
MATH 2010 | 002/12541 | M W 11:40am - 12:55pm 203 Mathematics Building |
Amadou Bah | 3.00 | 83/100 |
MATH 2010 | 003/12543 | T Th 1:10pm - 2:25pm 312 Mathematics Building |
Jie Jun Morris Ang | 3.00 | 72/100 |
MATH 2010 | 004/12546 | T Th 4:10pm - 5:25pm 203 Mathematics Building |
Konstantin Aleshkin | 3.00 | 56/100 |
MATH 2010 | 005/12563 | T Th 6:10pm - 7:25pm 203 Mathematics Building |
Konstantin Aleshkin | 3.00 | 29/100 |
Fall 2023: MATH UN2010
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2010 | 001/00085 | M W 10:10am - 11:25am Ll103 Diana Center |
Daniele Alessandrini | 3.00 | 56/56 |
MATH 2010 | 002/00086 | M W 11:40am - 12:55pm 328 Milbank Hall |
Daniele Alessandrini | 3.00 | 56/56 |
MATH 2010 | 003/10962 | M W 2:40pm - 3:55pm Room TBA |
Siddhi Krishna | 3.00 | 82/100 |
MATH 2010 | 004/10963 | T Th 8:40am - 9:55am Room TBA |
Andrew Blumberg | 3.00 | 19/100 |
MATH 2010 | 005/10964 | T Th 4:10pm - 5:25pm Room TBA |
Marco Castronovo | 3.00 | 100/100 |
MATH UN2030 ORDINARY DIFFERENTIAL EQUATIONS. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent. Special differential equations of order one. Linear differential equations with constant and variable coefficients. Systems of such equations. Transform and series solution techniques. Emphasis on applications
Spring 2023: MATH UN2030
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2030 | 001/12573 | T Th 10:10am - 11:25am 312 Mathematics Building |
Timothy Large | 3.00 | 75/110 |
MATH 2030 | 002/12584 | T Th 11:40am - 12:55pm 614 Schermerhorn Hall |
Florian Johne | 3.00 | 30/110 |
Fall 2023: MATH UN2030
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2030 | 001/10966 | M W 1:10pm - 2:25pm Room TBA |
Elena Giorgi | 3.00 | 70/100 |
MATH 2030 | 002/10967 | M W 4:10pm - 5:25pm Room TBA |
Konstantin Aleshkin | 3.00 | 75/100 |
MATH 2030 | 003/10968 | T Th 6:10pm - 7:25pm Room TBA |
Jeanne Boursier | 3.00 | 21/100 |
MATH UN2500 ANALYSIS AND OPTIMIZATION. 3.00 points.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010.
Prerequisites: MATH UN1102 and MATH UN1201 or the equivalent and MATH UN2010. Mathematical methods for economics. Quadratic forms, Hessian, implicit functions. Convex sets, convex functions. Optimization, constrained optimization, Kuhn-Tucker conditions. Elements of the calculus of variations and optimal control. (SC)
Spring 2023: MATH UN2500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 2500 | 001/12587 | M W 1:10pm - 2:25pm 207 Mathematics Building |
Julien Dubedat | 3.00 | 20/100 |
MATH 2500 | 002/12594 | M W 2:40pm - 3:55pm 207 Mathematics Building |
Ivan Horozov | 3.00 | 66/100 |
Fall 2023: MATH UN2500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 2500 | 001/10969 | T Th 8:40am - 9:55am Room TBA |
Xi Shen | 3.00 | 29/100 |
MATH 2500 | 002/10970 | T Th 10:10am - 11:25am Room TBA |
Xi Shen | 3.00 | 79/100 |
MATH UN3951 UNDERGRADUATE SEMINARS I. 3.00 points.
Prerequisites: Two years of calculus, at least one year of additional mathematics courses, and the director of undergraduate studies' permission.
Prerequisites: Two years of calculus, at least one year of additional mathematics courses, and the director of undergraduate studies permission. The subject matter is announced at the start of registration and is different in each section. Each student prepares talks to be given to the seminar, under the supervision of a faculty member or senior teaching fellow
Fall 2023: MATH UN3951
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 3951 | 001/00757 | |
Daniele Alessandrini | 3.00 | 48/64 |
MATH GU4061 INTRO MODERN ANALYSIS I. 3.00 points.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first.
Prerequisites: MATH UN1202 or the equivalent, and MATH UN2010. The second term of this course may not be taken without the first. Real numbers, metric spaces, elements of general topology, sequences and series, continuity, differentiation, integration, uniform convergence, Ascoli-Arzela theorem, Stone-Weierstrass theorem
Spring 2023: MATH GU4061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 4061 | 001/12628 | M W 2:40pm - 3:55pm 203 Mathematics Building |
Pfeffer Joshua | 3.00 | 61/100 |
Fall 2023: MATH GU4061
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 4061 | 001/10980 | T Th 11:40am - 12:55pm Room TBA |
Sam Collingbourne | 3.00 | 55/64 |
MATH 4061 | 002/10981 | T Th 1:10pm - 2:25pm Room TBA |
Sam Collingbourne | 3.00 | 37/64 |
Statistics
SIEO W3600 INTRO PROBABILITY/STATISTICS. 4.00 points.
STAT GU4001 INTRODUCTION TO PROBABILITY AND STATISTICS. 3.00 points.
Prerequisites: Calculus through multiple integration and infinite sums. A calculus-based tour of the fundamentals of probability theory and statistical inference. Probability models, random variables, useful distributions, conditioning, expectations, law of large numbers, central limit theorem, point and confidence interval estimation, hypothesis tests, linear regression. This course replaces SIEO 4150
Spring 2023: STAT GU4001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
STAT 4001 | 001/14242 | M W 6:10pm - 7:25pm 209 Havemeyer Hall |
Isabella Sanders | 3.00 | 62/86 |
STAT 4001 | 002/14243 | T Th 6:10pm - 7:25pm 402 Chandler |
Carsten Chong | 3.00 | 57/86 |
Fall 2023: STAT GU4001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
STAT 4001 | 001/13343 | M 6:10pm - 8:40pm Room TBA |
Isabella Sanders | 3.00 | 105/200 |